| Management number | 209071714 | Release Date | 2026/03/29 | List Price | $316.00 | Model Number | 209071714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell XPS7390 13" InfinityEdge Touchscreen Laptop, 10th Gen Intel i5-10210U, 8GB RAM, 256GB SSD, Windows 10 Home
| UPC | 884116360391 |
|---|---|
| Brand | Dell |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Dell XPS7390 |
| Model Year | 2019 |
| Resolution | 4K |
| Form Factor | Laptop |
| Item Weight | 2.7 Pounds |
| Screen Size | 13.3 Inches |
| Battery Life | 7 Hours |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 2133 MHz |
| Model Number | R8-CFVU-AFAU |
| Video Output | USB-C |
| BuiltIn Media | LAPTOP |
| Warranty Type | Limited |
| Audio features | Headphones support |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i5-10210U |
| Operating System | Windows 10 Home |
| Processor Series | Core i5-1035G1 |
| Total PCIe Ports | 2 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, Thunderbolt, microSD, Bluetooth, or Wi-Fi connections. |
| Display Technology | IPS |
| Hardware Interface | MicroSD, Solid State Drive, Thunderbolt, USB Type C |
| Memory Clock Speed | 2133 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touch Pad, Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 3840x2400 Pixels |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 16.96 Hours |
| LithiumBattery Energy Content | 52 Watt Hours |
| Item Dimensions L x W x Thickness | 11.7"L x 8.2"W x 0.5"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form