| Management number | 209171871 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209171871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on your day one song at a time with JBL Tune Flex 2 true wireless earbuds featuring Adaptive Noise Cancelling. They deliver up to 48 hours of exceptional JBL Pure Bass Sound and JBL Spatial Sound, while the ergonomic (and water and dust resistant) design gives you all-day comfort in any weather. Enjoy perfect-sounding calls without ambient noise, all managed using intuitive touch controls. With Adaptive Noise Cancelling and Smart Ambient technology, you can tune out the world, or choose how much you engage with your surroundings. You can even personalize your sound experience with the JBL Headphones app and tailor audio around you with Personi-Fi 3.0. Pop in the JBL Tune Flex 2 and experience your world your way.
| UPC | 050036405614 |
|---|---|
| Color | Black |
| Impedance | 13 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune Flex 2 |
| Item Weight | 41.7 Grams |
| Sensitivity | 98 dB |
| Manufacturer | JBL |
| Model Number | JBLTFLEX2BLKAM |
| BuiltIn Media | 1 x 3 sizes of ear tips; 1 x 1 size open ear tips, 1 x Charging case, 1 x JBL Tune Flex 2 headphones, 1 x Type-C USB charging cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Stick |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Exercising, Gaming, Office Meetings |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Rubber, Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Adaptive Noise Cancelling, Smart Ambient Technology, JBL Spatial Sound, 6 mics for Perfect Calls |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 47 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Carrying Case Height | 29.14 Millimeters |
| Carrying Case Length | 51.43 Millimeters |
| Carrying Case Weight | 32 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming, Office, Travel |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 545 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 21200130016176 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form