| Management number | 209094394 | Release Date | 2026/03/29 | List Price | $253.13 | Model Number | 209094394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo IdeaPad 5 15.6" Laptop Ryzen 7-4700U 16GB RAM 512GB SSD Graphite Grey - AMD Ryzen 7-4700U Octa-core - 1920 x 1080 Full HD Resolution - AMD Radeon Graphics - Intel Wi-Fi 6 - Windows 10 Home
| UPC | 195042947021 |
|---|---|
| Brand | Lenovo |
| Color | Graphite Gray |
| Voltage | 12 Volts |
| RAM Type | GDDR4 |
| Model Name | IdeaPad Slim 5i |
| Model Year | 2023 |
| Resolution | 1080p |
| Color Gamut | 45 |
| Form Factor | Laptop |
| Item Weight | 3.66 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Renoir |
| CPU L3 Cache | 8 MB |
| Chipset Type | AMD Promontory |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | 81YQ007NUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Anti-glare |
| Audio features | Stereo speakers with Dolby Audio optimization |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 7730U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home 64-bit,Windows 10 Home |
| Processor Series | Ryzen 7 4700U |
| Touchpad Feature | present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use HDMI, USB (Type-A and Type-C), and Bluetooth connections. |
| Display Technology | LED |
| Hardware Interface | USB Type C |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Consumer |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 3.6 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 0.67"W x 9.88"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form