| Management number | 209111429 | Release Date | 2026/03/29 | List Price | $592.00 | Model Number | 209111429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361486547 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon |
| Model Year | 2022 |
| Resolution | 1920 x 1080, 1920 x 1200 |
| Style Name | Win11Pro |
| Item Weight | 2.5 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 21KCS45500 |
| Speaker Type | Built-in Stereo Speakers |
| Video Output | HDMI, Thunderbolt (Type-C) |
| BuiltIn Media | Keyboard, Webcam |
| Cooling Method | Air |
| Item Dimensions | 12 x 8.6 x 0.75 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i7-1280P |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 |
| Security Features | Fingerprint Security System |
| Specification Met | Yes |
| Compatible Devices | A wide range of devices that can connect via USB-C (Thunderbolt 4), HDMI, Wi-Fi 6E AX211, Ethernet, Bluetooth 5.3, and Headphone/Microphone Combo Jack |
| Hardware Interface | Thunderbolt |
| Additional Features | Fingerprint |
| Hard Disk Interface | NVMe |
| Speaker Description | Built-in Stereo Speakers |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit Standard Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | Onboard ONLY |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4800 MHz |
| Connectivity Technology | Ethernet, HDMI, Thunderbolt, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Everyday Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1200 pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form