| Management number | 209334763 | Release Date | 2026/03/29 | List Price | $99.60 | Model Number | 209334763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Banyans polarized rimless sunglasses from Maui Jim are named for one of the Big Island's most adrenaline-pumping surf spots. These lightweight, durable, and comfortable frames are built to stand up to life's biggest waves.
| UPC | 603429029005 |
|---|---|
| Brand | Maui Jim |
| Color | Gloss Black/Maui Ht Polarized |
| Fit Type | Adjustable |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Evolution lenses, Nylon frame |
| Lens Type | Gradient |
| Arm Length | 130 Millimeters |
| Item Shape | Sport |
| Lens Color | Maui HT™ |
| Sport Type | Running |
| Style Name | Banyans Asian Fit |
| Unit Count | 1 Count |
| Item Weight | 0.8 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 412 |
| Item Type Name | Sunglasses |
| Sunglasses Form | fit_over |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HT412N-02 |
| Product Care Instructions | Clean lenses with lens cleaning solution and microfiber cloth. Store in a protective case when not in use. Avoid extreme temperatures and direct sunlight. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00603429029005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form