| Management number | 208803167 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208803167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
360̊ double layer tummy control waistband Easy pull-on skirt with built-in stretch knit short Functional front pockets Petal slits Woven stretch fabric Made in Cambodia Content: Black: 75% Rayon | 21% Nylon | 4% Spandex Blue: 76% Rayon | 20% Nylon | 4% Spandex Light Blue: 68% Rayon | 21% Nylon | 7% Polyester | 4% Spandex Approximately 260 GSM Midweight Sizing: Sizes: XS - XXL Size Conversion: XS = 0-2 | S = 4-6 | M = 8-10 | L = 12-14 | XL = 16 | XXL = 18 Front length (in): XS - M = 18 | L = 18.5 | XL = 19 | XXL = 19.5 Model is 5’10” wearing size Medium Model is 5’9” wearing size XX-Large Color & size subject to availability Care Instructions: Machine wash cold Wash colors separately Do not bleach Hang to dry Iron at low temperatu
| UPC | 060204044699 |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Slim/Form-Fitting |
| Brand Name | S.C. & CO. |
| Rise Style | Low Rise |
| Sport Type | outing |
| Unit Count | 1 Count |
| Fabric Type | 100% Rayon |
| Material Type | Rayon | Nylon | Spandex |
| Occasion Type | Outing |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine wash cold, Wash colors separately, Do not bleach, Hang to dry, Iron at low temperature |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form